| # | Player | Team | Region |
|---|---|---|---|
|
|
Europe | ||
|
|
Subcontinent Unite | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
masaker | Dark Horses | Europe |
|
|
Europe | ||
|
|
SE Asia | ||
|
|
Europe | ||
|
|
All of England | Europe | |
|
|
Europe | ||
|
|
Yuki | Condor Esports | Europe |
|
|
Europe | ||
|
|
Fanarikc | TY Coach | Europe |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
All of England | Europe | |
|
|
Gargamel | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
over-bored | Dark Horses | Europe |
|
|
China | ||
|
|
Europe | ||
|
|
Condor Esports | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
peanut | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
UALEIKUMNIHAO | Europe | |
|
|
RR.COBRA | Europe | |
|
|
Europe | ||
|
|
cvoja | Europe | |
|
|
Spirit | Europe | |
|
|
gabor40pr | Team Pedrolopes | Europe |
|
|
Bociarnia | Europe | |
|
|
xi | Cloud of Hope | SE Asia |
|
|
SE Asia | ||
|
|
Europe | ||
|
|
EARTHQ | Europe | |
|
|
Jyrä | Europe | |
|
|
Vesalan Tuhina | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Kony- | Europe | |
|
|
Thalatto | Europe | |
|
|
Europe |