| # | Player | Team | Region |
|---|---|---|---|
|
|
ejovik | Team ejovik | Europe |
|
|
Team Imprarce | Europe | |
|
|
Europe | ||
|
|
Team Eden3n | Europe | |
|
|
Europe | ||
|
|
Bociarnia | Europe | |
|
|
dimidrol | Europe | |
|
|
Americas | ||
|
|
4p5 | Europe | |
|
|
yopoman | Europe | |
|
|
Team Merelinmensen | Europe | |
|
|
Yorlak | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
toksagod | Europe | |
|
|
Europe | ||
|
|
Admiral DSV | Europe | |
|
|
Europe | ||
|
|
MdC | Americas | |
|
|
Team LastDep | Europe | |
|
|
Rocky | Team AutoDestruction | Europe |
|
|
Rem | SE Asia | |
|
|
SE Asia | ||
|
|
goodoq | Europe | |
|
|
Team ejovik | Europe | |
|
|
Kana+4 | Europe | |
|
|
Cachanguita Enjoyer | Europe | |
|
|
2 pos / afk | Europe | |
|
|
Europe | ||
|
|
Team Gelendvagen | Europe | |
|
|
SE Asia |