| # | Player | Team | Region |
|---|---|---|---|
|
|
Waffle Warriors | Europe | |
|
|
Mad Frog | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
SNDL | Europe | |
|
|
Europe | ||
|
|
Team EternalSadness | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Sorry for dragons | Europe | |
|
|
Bociarnia | Europe | |
|
|
sorrow | Europe | |
|
|
UazikLe | Dark Horses | Europe |
|
|
kalayder | Team Yan0z | Europe |
|
|
Europe | ||
|
|
♛ЦАРЬ-СНАЙПЕР♛ | Team Hollow_skies37 | Europe |
|
|
asian glow | Europe | |
|
|
Europe | ||
|
|
Russian Ghouls | Europe | |
|
|
Team kevolehcen | Europe | |
|
|
Europe | ||
|
|
Marfik | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
vasilishhka | Team yad | Europe |
|
|
Kari | Europe | |
|
|
Oss | Europe | |
|
|
Waffle Warriors | Europe | |
|
|
melwis | Europe | |
|
|
Berserk | Team LastDep | Europe |
|
|
SE Asia | ||
|
|
SibeY- | Europe | |
|
|
Team ПОДПИВАСНИК | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
nyw | Americas | |
|
|
Old Boys | China | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
ejovik | Team ejovik | Europe |
|
|
Team Imprarce | Europe | |
|
|
Europe | ||
|
|
Bociarnia | Europe | |
|
|
Americas | ||
|
|
rain all day drugs all night | SE Asia | |
|
|
Europe |