| # | Player | Team | Region |
|---|---|---|---|
|
|
Subcontinent Unite | Europe | |
|
|
iMp | Pablo+4 | Europe |
|
|
Europe | ||
|
|
Jacob^ | Bociarnia | Europe |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Americas | ||
|
|
Europe | ||
|
|
Team shifuku | Europe | |
|
|
Гены4 | Europe | |
|
|
Europe | ||
|
|
HerOoO | Europe | |
|
|
520333 | SE Asia | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
nettsystemsad | Team da baby | Europe |
|
|
shinigami | TY Coach | Europe |
|
|
Team RAAZ | Europe | |
|
|
Europe | ||
|
|
afterdeath type | Team EternalSadness | Europe |
|
|
TheRune | Europe | |
|
|
rusky | Team Layme | Europe |
|
|
. | China | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
SIBE Team | Europe | |
|
|
VEG | Americas | |
|
|
kinoue64 | Europe | |
|
|
Ne_SahaROK | Team yungboys neftekamsk | Europe |
|
|
TheRune | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Shinobi | Europe | |
|
|
SE Asia | ||
|
|
阿姨 | Europe | |
|
|
Europe | ||
|
|
daun | Europe | |
|
|
Europe |