Dates23 Oct – 14 Nov
Prize pool$5,000,000
LocationAllen, New York City, United States
VenueCredit Union of Texas Event Center, Barclays Center
Tier1
Teams16 teams
StagesSwiss Stage, Playoffs
Participants
Swiss Stage
23 Oct – 31 Oct · 16 teams, 5 rounds, Bo1 and Bo3 matches. 3 wins take a team to the playoffs, 3 losses knock it out.
Standings
| Team | Record | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1 Anyone's Legend | 0-0 | ![]() | ||||
1 BILIBILI GAMING | 0-0 | ![]() | ||||
1 CTBC Flying Oyster | 0-0 | ![]() | ||||
1![]() Dplus KIA | 0-0 | ![]() ![]() | ||||
1![]() G2 Esports | 0-0 | ![]() ![]() | ||||
1 Gen.G Esports | 0-0 | ![]() ![]() | ||||
1![]() Hanwha Life Esports | 0-0 | ![]() ![]() | ||||
1![]() Invictus Gaming | 0-0 | ![]() | ||||
1 Karmine Corp | 0-0 | ![]() | ||||
1 LOS | 0-0 | ![]() | ||||
1 LYON | 0-0 | ![]() | ||||
1 Movistar KOI | 0-0 | ![]() | ||||
1 T1 | 0-0 | ![]() | ||||
1 Team Liquid Alienware | 0-0 | ![]() | ||||
1 Team Secret Whales | 0-0 | ![]() | ||||
1![]() TOP ESPORTS | 0-0 | ![]() ![]() |
Schedule & results
23 Oct
Gen.G Esports
–
Invictus GamingTeam Liquid Alienware
–
CTBC Flying OysterAnyone's Legend
–
Karmine CorpG2 Esports
–
Dplus KIAHanwha Life Esports
–
TOP ESPORTSLOS
–
T1Team Secret Whales
–
LYON24 Oct
BILIBILI GAMING
–
Movistar KOISchedule
Round 28 matches · Bo1
Round 38 matches · Bo1/Bo3
Round 46 matches · Bo3
Round 53 matches · Bo3
Playoffs
3 Nov – 14 Nov · 8 teams, single elimination, every match Bo5.
