| # | Team | Points | Events | Titles | Prize money | Best result |
|---|---|---|---|---|---|---|
| 1 | 827 | 15 | 6 | $2,663,100 | BLAST SLAM VII 1st | |
| 2 | 793 | 17 | 4 | $2,171,800 | Esports World Cup 2026 1st | |
| 3 | 720 | 17 | 1 | $2,743,950 | The International 2026 1st | |
| 4 | 564 | 17 | 1 | $1,509,400 | PGL Wallachia Season 8 1st | |
| 5 | 502 | 18 | 2 | $1,427,300 | BLAST SLAM VI 1st | |
| 6 | 450 | 19 | 2 | $1,051,800 | FISSURE Universe 1st | |
| 7 | 271 | 20 | 1 | $719,600 | ESL Challenger China Season 2 1st | |
| 8 | 259 | 21 | 1 | $381,300 | CCT Season 2 Series 6 1st | |
| 9 | 243 | 9 | — | $498,300 | BLAST SLAM VII 2nd | |
| 10 | 223 | 21 | 2 | $665,000 | EPL Masters II 1st | |
| 11 | 193 | 24 | — | $341,050 | EPL Masters II 3rd | |
| 12 | 166 | 17 | 1 | $447,500 | Games of the Future 2026 1st | |
| 13 | 158 | 15 | — | $395,600 | BLAST SLAM VI 3–4th | |
| 14 | 155 | 10 | — | $236,300 | ESL Challenger China Season 3 x ACL 2026 2nd | |
| 15 | 146 | 20 | — | $331,750 | Games of the Future 2026 2nd | |
| 16 | 135 | 35 | 1 | $61,000 | EPL Championship Season 2 1st | |
| 17 | 132 | 36 | 1 | $34,000 | European Pro League Season 36 1st | |
| 18 | 127 | 38 | 1 | $81,519 | CIS Battle 4 1st | |
| 19 | 121 | 24 | 1 | $89,347 | EPL World Series 1st | |
| 20 | 111 | 25 | 3 | $66,556 | CCT Season 2 Series 7 1st | |
| 21 | 108 | 42 | 2 | $63,500 | European Pro League Season 35 1st | |
| 22 | 108 | 30 | 2 | $20,500 | EPL World Series 1st | |
| 23 | 94 | 11 | 1 | $14,000 | Lunar Horse Trophy 8 1st | |
| 24 | 86 | 38 | — | $13,000 | European Pro League Season 39 2nd | |
| 25 | 83 | 35 | 1 | $11,500 | Paragon Turbina 1st | |
| 26 | 82 | 31 | 1 | $21,339 | EPL World Series 1st | |
| 27 | 78 | 17 | 2 | $121,795 | EPL World Series 1st | |
| 28 | 68 | 27 | 1 | $13,500 | EPL World Series 1st | |
| 29 | 58 | 6 | 1 | $8,640 | NEXUS SERIES I 1st | |
| 30 | 53 | 23 | 2 | $9,985 | Liga dos Ancientes Season 1 1st | |
| 31 | 53 | 9 | — | $3,000 | EPL World Series 2nd | |
| 32 | 53 | 18 | — | $34,694 | CCT Season 2 2nd | |
| 33 | 51 | 35 | — | $9,500 | European Pro League Season 36 4th | |
| 34 | 50 | 7 | 1 | $14,311 | ExitLag ChampZ 1st | |
| 35 | 45 | 23 | — | $61,500 | CCT Season 2 Series 7 2nd | |
| 36 | 43 | 15 | — | $59,533 | Games of the Future 2026 9–12th | |
| 37 | 37 | 10 | — | $15,200 | Choco Cup 4th | |
| 38 | 34 | 3 | 1 | $5,000 | EPL World Series 1st | |
| 39 | 33 | 7 | — | $6,000 | ESL Challenger China Season 3 x ACL 2026 5–6th | |
| 40 | 29 | 5 | — | — | ||
| 41 | 28 | 4 | — | $1,500 | EPL World Series 3rd | |
| 42 | 27 | 8 | 1 | $14,500 | Esports Pro Circuit Season 2 1st | |
| 43 | 23 | 9 | — | — | EPL World Series 5–6th | |
| 44 | 23 | 4 | — | — | ||
| 45 | 21 | 3 | — | — | ||
| 46 | 20 | 5 | — | $292 | NEXUS SERIES I 4th | |
| 47 | 19 | 1 | — | $3,500 | Lunar Horse Trophy 8 2nd | |
| 48 | 18 | 3 | 1 | $1,116 | UESF Ukrainian Championship 2026 Stage 4 1st | |
| 49 | 18 | 6 | — | — | ||
| 50 | 17 | 2 | — | — |
A team earns points once per tournament, not once per won match. Otherwise a grinder league played five nights a week would outweigh a Major, which is exactly what separates a ranking from a win counter.
One tournament is worth the placement plus a share of the prize money. First place is 100 points, second 70, third 50, and below eighth place a placement pays nothing — taking part is not an achievement.
That sum is multiplied by the tier of the tournament: tier 1 counts in full, tier 2 by half, tier 3 by a quarter, a qualifier by a tenth. The International counts double.
Freshness is the last multiplier: the first ninety days count in full, then the weight falls linearly to zero at the twelve-month mark. A title from last autumn fades on its own, without a season reset.
The titles column counts only wins at real tournaments. A won qualifier is not a title, which is why the numbers here are lower than a plain count of first places.