| # | Team | Points | Events | Titles | Prize money | Best result |
|---|---|---|---|---|---|---|
| 1 | 818 | 16 | 4 | $2,321,119 | Esports World Cup 2026 1st | |
| 2 | 761 | 16 | 4 | $2,093,100 | BLAST SLAM VII 1st | |
| 3 | 715 | 17 | 1 | $2,660,767 | The International 2026 1st | |
| 4 | 656 | 18 | 1 | $1,700,818 | PGL Wallachia Season 8 1st | |
| 5 | 603 | 20 | 2 | $1,527,617 | BLAST SLAM VI 1st | |
| 6 | 491 | 17 | 2 | $2,588,532 | The International 2025 1st | |
| 7 | 482 | 21 | 2 | $988,617 | FISSURE Universe 1st | |
| 8 | 296 | 18 | 1 | $1,002,776 | ESL Challenger China Season 2 1st | |
| 9 | 262 | 26 | — | $564,379 | PREMIER SERIES 2nd | |
| 10 | 261 | 17 | 1 | $432,300 | ESL Challenger China Season 3 x ACL 2026 1st | |
| 11 | 258 | 28 | 1 | $320,800 | CCT Season 2 Series 6 1st | |
| 12 | 195 | 7 | — | $342,800 | BLAST SLAM VII 2nd | |
| 13 | 193 | 29 | 1 | $758,500 | PGL Wallachia Season 6 1st | |
| 14 | 176 | 13 | 1 | $437,500 | Games of the Future 2026 1st | |
| 15 | 175 | 22 | 1 | $499,339 | EPL Masters I 1st | |
| 16 | 168 | 20 | — | $375,600 | BLAST SLAM VI 3–4th | |
| 17 | 160 | 19 | — | $248,050 | PREMIER SERIES 4th | |
| 18 | 155 | 45 | 1 | $79,519 | CIS Battle 4 1st | |
| 19 | 152 | 20 | — | $374,067 | Games of the Future 2026 2nd | |
| 20 | 150 | 8 | — | $236,300 | ESL Challenger China Season 3 x ACL 2026 2nd | |
| 21 | 135 | 33 | 2 | $21,500 | EPL World Series 1st | |
| 22 | 130 | 22 | 3 | $66,556 | CCT Season 2 Series 7 1st | |
| 23 | 124 | 43 | 2 | $66,500 | European Pro League Season 35 1st | |
| 24 | 121 | 27 | 1 | $156,000 | Tennisi Stampede Champions 1st | |
| 25 | 116 | 35 | 1 | $56,000 | EPL Championship Season 2 1st | |
| 26 | 110 | 25 | 3 | $126,795 | EPL World Series 1st | |
| 27 | 102 | 25 | 1 | $46,000 | Asgard Championship Season 1 1st | |
| 28 | 88 | 10 | 2 | $57,500 | EPL World Series 1st | |
| 29 | 88 | 30 | 1 | $11,500 | Paragon Turbina 1st | |
| 30 | 85 | 25 | — | $32,847 | European Pro League Season 37 7–8th | |
| 31 | 81 | 42 | — | $13,500 | European Pro League Season 39 2nd | |
| 32 | 78 | 27 | — | $144,000 | DreamLeague Division 2 Season 3 5–6th | |
| 33 | 65 | 36 | — | $11,500 | CCT Season 2 Series 5 4th | |
| 34 | 61 | 30 | 1 | $15,000 | EPL World Series 1st | |
| 35 | 60 | 25 | 2 | $9,985 | Liga dos Ancientes Season 1 1st | |
| 36 | 59 | 30 | — | $41,500 | CCT Season 2 Series 7 2nd | |
| 37 | 56 | 16 | — | $34,694 | CCT Season 2 2nd | |
| 38 | 51 | 21 | — | $72,033 | Games of the Future 2026 9–12th | |
| 39 | 25 | 6 | — | $200 | Choco Cup 4th | |
| 40 | 11 | 3 | — | — | ||
| 41 | 6 | 8 | — | — | Asgard Championship Season 1 7–8th |
A team earns points once per tournament, not once per won match. Otherwise a grinder league played five nights a week would outweigh a Major, which is exactly what separates a ranking from a win counter.
One tournament is worth the placement plus a share of the prize money. First place is 100 points, second 70, third 50, and below eighth place a placement pays nothing — taking part is not an achievement.
That sum is multiplied by the tier of the tournament: tier 1 counts in full, tier 2 by half, tier 3 by a quarter, a qualifier by a tenth. The International counts double.
Freshness is the last multiplier: the first ninety days count in full, then the weight falls linearly to zero at the twelve-month mark. A title from last autumn fades on its own, without a season reset.
The titles column counts only wins at real tournaments. A won qualifier is not a title, which is why the numbers here are lower than a plain count of first places.