Dates23 Jan – 9 Mar 2025
Tier2
Teams20 teams
StagesPlay-In Groups, Play-In Knockouts, Swiss Stage, Playoffs
Champion
NightBirds
Participants
Play-In Groups
8 teams, 2 groups.
Standings
Group A
| Team | W-L |
|---|---|
1 Divernex | 3-0 |
2 Ethereal Enigmas | 2-1 |
3 CITA Kaizen | 1-2 |
4 Team Meliora | 0-3 |
Group B
| Team | W-L |
|---|---|
1 Diversion Gaming | 2-1 |
2 UP2U Meavedron | 2-1 |
3 KIA.eSuba Academy | 1-2 |
4 Mighty Eagles | 1-2 |
Play-In Knockouts
4 teams, single elimination.
Swiss Stage
16 teams, 5 rounds, every match Bo3. 3 wins take a team to the playoffs, 3 losses knock it out.
Round 5
Standings
| Team | Record | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1![]() BRUTE | 3-0 | ![]() | ![]() | ![]() | ||
1 eSuba | 3-0 | ![]() | ![]() | ![]() ![]() | ||
3 Dynamo Eclot | 3-1 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | |
3 GLORE | 3-1 | ![]() | ![]() ![]() | ![]() | ![]() | |
3![]() NightBirds | 3-1 | ![]() ![]() | ![]() | ![]() | ![]() | |
6 Divernex | 3-2 | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
6 Entropiq | 3-2 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
6 KIA.eSuba Academy | 3-2 | ![]() | ![]() | ![]() | ![]() | ![]() |
9 Diversion Gaming | 2-3 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
9 Team UNiTY | 2-3 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
9 UP2U Meavedron | 2-3 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
12 Dynamo Eclot Talents | 1-3 | ![]() | ![]() ![]() | ![]() | ![]() | |
12![]() Inside Games | 1-3 | ![]() ![]() | ![]() | ![]() | ![]() | |
12 Tan'i eSports | 1-3 | ![]() | ![]() | ![]() | ![]() | |
15 Delta Syndicate | 0-3 | ![]() | ![]() | ![]() ![]() | ||
15![]() EXILE Esports | 0-3 | ![]() | ![]() | ![]() |
Playoffs
8 teams.






















