Noia
DKDenmark

Noia

Danny Mørch Junget
Immortal 113
Prize money
$107,728
Born
17/07/1989 (age 37)
Region
Europe

Top achievements

PlaceYearTournamentPrize
3–4 2019 Cobx Masters 2019 Phase II $10,000
1 2018 Autumn Cup $4,000
1 2018 CryptØmasters $15,000
5–6 2017 ZOTAC Cup Masters $5,000
2 2017 World Electronic Sports Games 2016 $400,000
1 2016 ProDotA Cup Europe #12 $3,500
4 2016 DreamLeague Season 6 $20,000
3 2016 DreamLeague Season 6 League Play $10,000
1 2016 Elements Cup #2 $12,000
1 2016 WESG 2016 Europe & CIS Finals $29,970

About the player

Noia (Danny Mørch Junget) is a Dota 2 player from Denmark. Career prize money: $107,728.

Titles include Autumn Cup, CryptØmasters, ProDotA Cup Europe #12, Elements Cup #2.