Gilgir
RURussia

Gilgir

Geogrii Svistunov
Support
Immortal
Prize money
$76,139
Born
26/09/1998 (age 28)
Region
CIS

Recent matches

DateOpponentHeroesScore
21/07/2026
EPL Masters I: Play-In
TechiesClockwerk
0:2

Top achievements

PlaceYearTournamentPrize
5 2023 DPC EEU 2023 Tour 2: Division I $25,000
1 2023 Phygital Games 2023 $17,419
1 2022 Last-Last Chance $15,000
1 2022 DPC EEU 2021/2022 Tour 3: Division II $17,000
1 2022 Dota 2 Champions League Season 7 $20,000
4 2022 DPC EEU 2021/2022 Tour 1: Division I $26,000
1 2021 Dota 2 Champions League Season 5 $25,000
1 2021 Snow Sweet Snow #2 $25,000
1 2021 DPC EU 2021 Season 1: Lower Division $17,000
1 2021 Snow Sweet Snow #1 $25,000

About the player

Gilgir (Geogrii Svistunov) is a Dota 2 player from Russia as support. Career prize money: $76,139.

Titles include Phygital Games 2023, Last-Last Chance, DPC EEU 2021/2022 Tour 3: Division II, Dota 2 Champions League Season 7.