D1smar
PEPeru

D1smar

José Dismar Carhuajulca Levano
Immortal 2586
Prize money
$20,595
Region
South America

Top achievements

PlaceYearTournamentPrize
5–6 2023 BTS Pro Series Season 14: Americas $1,650
7 2023 DPC SA 2023 Tour 1: Division I $23,000
2 2023 EPL World Series: America Season 3 $5,000
2 2022 Claro Gaming Apu League Season 5 $1,570
2 2022 TodayPay Invitational Season 2 $1,500
2 2022 DPC SA 2021/2022 Tour 3: Division II $16,000
3 2022 DPC SA 2021/2022 Tour 2: Division II $15,000
3 2022 DPC SA 2021/2022 Tour 1: Division II $15,000
6 2021 DPC SA 2021 Season 2: Lower Division $7,000
4 2021 DPC SA 2021 Season 1: Lower Division $11,000

About the player

D1smar (José Dismar Carhuajulca Levano) is a Dota 2 player from Peru. Career prize money: $20,595.