Participants
Group Stage
3 Jun – 9 Jun 2025 · 32 teams, 8 groups, every match Bo3.
Standings
Group A
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Karmine Corp Blue | 2-0 | ![]() ![]() | ![]() ![]() | |
2![]() ULF ESPORTS | 2-1 | ![]() | ![]() | ![]() ![]() |
3![]() FOG Esports | 1-2 | ![]() | ![]() | ![]() ![]() |
4 Colossal Gaming | 0-2 | ![]() ![]() | ![]() ![]() |
Group B
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 BoostGate Esports | 2-0 | ![]() | ![]() ![]() | |
2![]() Gentle Mates | 2-1 | ![]() | ![]() | ![]() |
3 Gamespace M.C. | 1-2 | ![]() | ![]() | ![]() ![]() |
4 Crvena zvezda Esports | 0-2 | ![]() ![]() | ![]() |
Group C
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 G2 NORD | 2-0 | ![]() | ![]() | |
2 ZennIT | 2-1 | ![]() | ![]() | ![]() |
3 Geekay Esports | 1-2 | ![]() | ![]() | ![]() |
4 GMBLERS Esports | 0-2 | ![]() | ![]() |
Group D
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 CGN Esports | 2-0 | ![]() | ![]() | |
2 eSuba | 2-1 | ![]() | ![]() | ![]() |
3 Flame hard | 1-2 | ![]() | ![]() | ![]() |
4 mCon Esports | 0-2 | ![]() | ![]() |
Group E
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 BK ROG Esports | 2-0 | ![]() | ![]() ![]() | |
2 Heretics Academy | 2-1 | ![]() ![]() | ![]() | ![]() ![]() |
3![]() Berlin International Gaming | 1-2 | ![]() | ![]() | ![]() |
4 For the Win Esports Club | 0-2 | ![]() | ![]() |
Group F
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Barça Esports | 2-0 | ![]() | ![]() | |
2 Los Ratones | 2-1 | ![]() | ![]() | ![]() |
3 Kaufland Hangry Knights | 1-2 | ![]() | ![]() | ![]() |
4 Axolotl esports | 0-2 | ![]() | ![]() |
Group G
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 MISA Esports | 2-0 | ![]() | ![]() | |
2 Zero Tenacity | 2-1 | ![]() | ![]() | ![]() |
3 GNG Amazigh | 1-2 | ![]() | ![]() | ![]() |
4 Team Phantasma | 0-2 | ![]() | ![]() |
Group H
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1![]() GIANTX ITERO | 2-0 | ![]() | ![]() ![]() | |
2 StormMedia FMS | 2-1 | ![]() ![]() | ![]() ![]() | ![]() ![]() |
3![]() Partizan Sangal | 1-2 | ![]() ![]() | ![]() ![]() | ![]() |
4![]() NightBirds | 0-2 | ![]() ![]() | ![]() |
3 Jun 2025
Heretics Academy
0:2
Berlin International GamingPartizan Sangal
2:1
NightBirdsKarmine Corp Blue
2:0
ULF ESPORTSFOG Esports
2:1
Colossal GamingStormMedia FMS
1:2
GIANTX ITERO4 Jun 2025
G2 NORD
2:0
ZennITMISA Esports
2:0
Zero TenacityAxolotl esports
1:2
Barça EsportsLos Ratones
2:0
Kaufland Hangry KnightsGentle Mates
2:0
Crvena zvezda Esports5 Jun 2025
Partizan Sangal
0:2
GIANTX ITEROBerlin International Gaming
1:2
BK ROG EsportsHeretics Academy
2:0
For the Win Esports ClubNightBirds
1:2
StormMedia FMS6 Jun 2025
Los Ratones
0:2
Barça EsportsZero Tenacity
2:0
Team PhantasmaCGN Esports
2:0
eSuba9 Jun 2025
Gentle Mates
2:0
Gamespace M.C.Heretics Academy
2:1
Berlin International GamingFlame hard
1:2
eSubaKaufland Hangry Knights
1:2
Los RatonesPlayoffs
11 Jun – 21 Jun 2025 · 16 teams, every match Bo5.
Round 1
Quarterfinals
Schedule & results
11 Jun 2025
eSuba
0:3
MISA EsportsStormMedia FMS
1:3
BK ROG Esports12 Jun 2025
Los Ratones
3:0
G2 NORD13 Jun 2025
CGN Esports
1:3
Heretics AcademyKarmine Corp Blue
3:0
Zero Tenacity14 Jun 2025
Gentle Mates
3:1
GIANTX ITEROZennIT
1:3
Barça Esports16 Jun 2025
BK ROG Esports
3:1
MISA EsportsLos Ratones
3:2
BoostGate Esports17 Jun 2025
Gentle Mates
1:3
Barça Esports18 Jun 2025
BK ROG Esports
0:3
Los Ratones19 Jun 2025
Karmine Corp Blue
1:3
Barça Esports21 Jun 2025
Barça Esports
0:3
Los Ratones


