Participants
Group Stage
17 Mar – 19 Mar 2025 · 16 teams, 4 groups, every match Bo3.
Standings
Group A
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Papara SuperMassive | 2-0 | ![]() | ![]() | |
2 Geekay Esports | 2-1 | ![]() | ![]() | ![]() |
3 Barça Esports | 1-2 | ![]() | ![]() | ![]() |
4 Zero Tenacity | 0-2 | ![]() | ![]() |
Group B
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Ici Japon Corp | 2-0 | ![]() | ![]() ![]() | |
2 Team Phantasma | 2-1 | ![]() | ![]() | ![]() ![]() |
3![]() Berlin International Gaming | 1-2 | ![]() | ![]() | ![]() |
4 Crvena zvezda Esports | 0-2 | ![]() ![]() | ![]() |
Group C
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Heretics Academy | 2-0 | ![]() | ![]() | |
2 ZennIT | 2-1 | ![]() | ![]() | ![]() |
3 Macko Esports | 1-2 | ![]() | ![]() | ![]() |
4 Flame hard | 0-2 | ![]() | ![]() |
Group D
| Team | Record | 1 | 2 | 3 |
|---|---|---|---|---|
1 Karmine Corp Blue | 2-0 | ![]() ![]() | ![]() | |
2 Los Ratones | 2-1 | ![]() ![]() | ![]() | ![]() ![]() |
3![]() E Wie Einfach E-Sports | 1-2 | ![]() | ![]() ![]() | ![]() |
4![]() NightBirds | 0-2 | ![]() | ![]() ![]() |
17 Mar 2025
Zero Tenacity
0:2
Papara SuperMassiveTeam Phantasma
1:2
Ici Japon CorpHeretics Academy
2:0
ZennITLos Ratones
2:0
NightBirdsBarça Esports
0:2
Geekay EsportsFlame hard
0:2
Macko EsportsE Wie Einfach E-Sports
1:2
Karmine Corp Blue18 Mar 2025
Crvena zvezda Esports
1:2
Team PhantasmaE Wie Einfach E-Sports
2:0
NightBirdsZennIT
2:1
Flame hardBarça Esports
2:0
Zero TenacityHeretics Academy
2:0
Macko EsportsGeekay Esports
0:2
Papara SuperMassiveIci Japon Corp
2:0
Berlin International GamingKarmine Corp Blue
2:0
Los Ratones19 Mar 2025
Team Phantasma
2:0
Berlin International GamingZennIT
2:1
Macko EsportsGeekay Esports
2:1
Barça EsportsLos Ratones
2:0
E Wie Einfach E-SportsPlayoffs
20 Mar – 23 Mar 2025 · 8 teams, single elimination, every match Bo5.
Schedule & results
20 Mar 2025
Karmine Corp Blue
3:1
ZennITHeretics Academy
2:3
Team Phantasma21 Mar 2025
Karmine Corp Blue
1:3
Ici Japon Corp22 Mar 2025
Team Phantasma
0:3
Los Ratones23 Mar 2025
Los Ratones
3:0
Ici Japon Corp