| # | Player | Team | Region |
|---|---|---|---|
|
|
mercury | Egoisto | Europe |
|
|
Europe | ||
|
|
zombie | Europe | |
|
|
my team or allahu akbar mmr | Europe | |
|
|
Юрец | Europe | |
|
|
Old Boys | SE Asia | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Pablo+4 | Europe | |
|
|
Americas | ||
|
|
Europe | ||
|
|
Jyrä | Europe | |
|
|
Europe | ||
|
|
Thailand All Star | SE Asia | |
|
|
RADOST | Europe | |
|
|
毁灭 | Europe | |
|
|
Jenik | Europe | |
|
|
Europe | ||
|
|
Rasmus_= | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
kasta | Europe | |
|
|
TORPEDALOL | Europe | |
|
|
SE Asia | ||
|
|
Europe | ||
|
|
the soloist | Opergroup | Europe |
|
|
Europe | ||
|
|
Americas | ||
|
|
TK | Europe | |
|
|
Europe | ||
|
|
lavrrrikk | Secret Five | Europe |
|
|
Europe | ||
|
|
nickname | team semya | Europe |
|
|
Team Blue | Europe | |
|
|
rayx^ | Europe | |
|
|
Oliveyb` | SE Asia | |
|
|
Team Layme | Europe | |
|
|
xdw | Europe | |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe | ||
|
|
,aeokfl | Secret Five | Europe |
|
|
Europe | ||
|
|
Europe | ||
|
|
Foxking | Animal | Europe |
|
|
Europe | ||
|
|
Europe | ||
|
|
Europe |