Participants
Regular Season
8 teams.
Standings
| Team | W-L |
|---|---|
1 eSuba | 6-1 |
2![]() NightBirds | 6-1 |
3 Tan'i eSports | 5-2 |
4 Entropiq | 4-3 |
5 Team UNiTY | 3-4 |
6![]() EXILE Esports | 2-5 |
7 GLORE | 2-5 |
8![]() BRUTE | 0-7 |
Playoffs
6 teams, double elimination, every match Bo5.
Upper Bracket - Semifinals
Upper Bracket - Finals
Lower Bracket - Quarterfinals
Lower Bracket - Semifinals
Lower Bracket - Finals
Finals











