Participants
Swiss Stage
16 teams, 5 rounds, every match Bo1. 3 wins take a team to the playoffs, 3 losses knock it out.
Round 5
Standings
| Team | Record | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1 REJECT | 3-0 | ![]() | ||||
1![]() Spirit Quartz Gaming | 3-0 | ![]() | ![]() ![]() | ![]() | ||
3 Burning Core Toyama | 3-1 | ![]() ![]() | ![]() | ![]() ![]() | ||
3 VARREL YOUTH | 3-1 | ![]() | ![]() | ![]() | ||
3 Yang Yang Gaming | 3-1 | ![]() | ![]() | ![]() | ![]() ![]() | |
6 DFM Academy | 3-2 | ![]() | ![]() | ![]() | ![]() ![]() | |
6![]() Kareha Children | 3-2 | ![]() | ![]() | ![]() | ![]() | |
6 Night Cap | 3-2 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | |
9![]() BraVeLY | 2-3 | ![]() | ![]() ![]() | ![]() | ![]() | |
9 RAYN Clocks | 2-3 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 2-3 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
| 12Black dog | 1-3 | ![]() | ![]() | ![]() ![]() | ||
12 V3 Esports | 1-3 | ![]() | ![]() ![]() | ![]() | ||
12 VelbeliKaizokudan | 1-3 | ![]() | ![]() | ![]() | ||
15 hands | 0-3 | ![]() | ![]() ![]() | ![]() | ||
| 15VeLocitY | 0-3 | ![]() | ![]() |
Playoffs
8 teams, every match Bo3.















