Participants
Swiss Stage
3 Oct – 13 Oct 2024 · 16 teams, 5 rounds, Bo1 and Bo3 matches. 3 wins take a team to the playoffs, 3 losses knock it out.
Round 5
Standings
| Team | Record | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1 Gen.G Esports | 3-0 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
1 Suzhou LNG Esports | 3-0 | ![]() | ![]() | ![]() ![]() | ||
3![]() Hanwha Life Esports | 3-1 | ![]() | ![]() ![]() | ![]() | ![]() | |
3 T1 | 3-1 | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | |
3![]() TOP ESPORTS | 3-1 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
6 BILIBILI GAMING | 3-2 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
6 FlyQuest | 3-2 | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
6![]() WeiboGaming | 3-2 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
9![]() Dplus KIA | 2-3 | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
9![]() G2 Esports | 2-3 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
9 Team Liquid Alienware | 2-3 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
12![]() Fnatic | 1-3 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
12 GAM Esports | 1-3 | ![]() | ![]() ![]() | ![]() | ![]() | |
12 PSG Talon | 1-3 | ![]() ![]() | ![]() | ![]() | ![]() | |
15 Movistar KOI | 0-3 | ![]() | ![]() | ![]() | ||
15![]() paiN Gaming | 0-3 | ![]() ![]() | ![]() | ![]() |
Playoffs
17 Oct – 2 Nov 2024 · 8 teams, single elimination, every match Bo5.
Schedule & results
17 Oct 2024
Suzhou LNG Esports
1:3
WeiboGaming18 Oct 2024
BILIBILI GAMING
3:1
Hanwha Life Esports19 Oct 2024
T1
3:0
TOP ESPORTS20 Oct 2024
FlyQuest
2:3
Gen.G Esports26 Oct 2024
BILIBILI GAMING
3:0
WeiboGaming27 Oct 2024
Gen.G Esports
1:3
T12 Nov 2024
BILIBILI GAMING
2:3
T1











