Dates24 Nov – 14 Dec 2025
Prize pool$1,250,000
LocationLAN · Hungary
VenueMTK Sportpark (Stage 1-3)MVM Dome (Playoffs)
Tier1
Teams34 teams
StagesStage 1, Stage 2, Stage 3, Playoffs
Champion
Vitality
Participants
Team GOAT
Team VACO
Stage 1
24 Nov – 27 Nov 2025
Standings
| Team | Series | Maps | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
1 FlyQuest | 3-0 | 4-0 | ![]() ![]() | ||||
1 M80 | 3-0 | 4-0 | |||||
3![]() NIP | 3-1 | 4-1 | ![]() ![]() | ||||
3![]() B8 | 3-1 | 4-1 | |||||
3 fnatic | 3-1 | 4-2 | ![]() ![]() | ![]() ![]() | |||
6 FaZe | 3-2 | 5-4 | ![]() ![]() | ![]() ![]() | |||
6![]() Imperial | 3-2 | 5-2 | |||||
6 PARIVISION | 3-2 | 5-3 | |||||
9![]() NRG | 2-3 | 3-6 | |||||
9![]() Fluxo | 2-3 | 3-6 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
9 Legacy | 2-3 | 3-5 | ![]() ![]() | ||||
12 GamerLegion | 1-3 | 2-4 | ![]() ![]() | ![]() ![]() | |||
12![]() RED Canids | 1-3 | 2-4 | ![]() | ![]() | ![]() | ![]() | |
12 The Huns Esports | 1-3 | 2-4 | |||||
15 Lynn Vision | 0-3 | 0-4 | |||||
15 Rare Atom | 0-3 | 0-4 |
Schedule & results
24 Nov 2025
GamerLegion
0:1
Fluxofnatic
1:0
RED CanidsGamerLegion
0:1
RED Canidsfnatic
0:1
Fluxo25 Nov 2025
Legacy
1:0
RED CanidsFlyQuest
2:0
Fluxo26 Nov 2025
Fluxo
0:2
NIPRED Canids
1:2
FaZe27 Nov 2025
Fluxo
1:2
FaZeStage 2
29 Nov – 2 Dec 2025
Standings
| Team | Series | Maps | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
1 Natus Vincere | 3-0 | 4-0 | |||||
1 FaZe | 3-0 | 4-0 | |||||
3 PARIVISION | 3-1 | 4-1 | |||||
3![]() B8 | 3-1 | 4-3 | |||||
3![]() Imperial | 3-1 | 4-2 | |||||
6 Liquid | 3-2 | 6-3 | |||||
6![]() Passion UA | 3-2 | 5-3 | ![]() | ![]() | ![]() | ||
6 3DMAX | 3-2 | 5-3 | ![]() | ![]() ![]() | |||
9 Astralis | 2-3 | 4-5 | ![]() | ||||
9![]() NIP | 2-3 | 2-6 | |||||
9 M80 | 2-3 | 4-5 | ![]() ![]() | ||||
12 Aurora Gaming | 1-3 | 2-4 | |||||
12 TYLOO | 1-3 | 2-4 | |||||
12 fnatic | 1-3 | 1-4 | ![]() ![]() | ||||
15 FlyQuest | 0-3 | 0-4 | ![]() | ![]() | |||
15![]() MIBR | 0-3 | 0-4 |
Schedule & results
29 Nov 2025
FlyQuest
0:1
3DMAX30 Nov 2025
Passion UA
0:1
3DMAXFlyQuest
0:2
Astralis1 Dec 2025
fnatic
0:2
Passion UA2 Dec 2025
Passion UA
2:1
M80Stage 3
4 Dec – 7 Dec 2025
Standings
| Team | Series | Maps | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
1 FURIA | 3-0 | 4-0 | |||||
1![]() Spirit | 3-0 | 4-1 | |||||
3 Vitality | 3-1 | 4-1 | |||||
3 MOUZ | 3-1 | 5-3 | |||||
3 TheMongolz | 3-1 | 4-1 | |||||
6 FaZe | 3-2 | 5-2 | ![]() ![]() | ||||
6 Natus Vincere | 3-2 | 4-3 | |||||
6 Team Falcons | 3-2 | 5-4 | ![]() ![]() | ||||
9 G2 | 2-3 | 3-6 | ![]() ![]() | ||||
9![]() B8 | 2-3 | 3-4 | |||||
9![]() Passion UA | 2-3 | 4-4 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
12![]() Imperial | 1-3 | 1-4 | ![]() ![]() | ||||
12 3DMAX | 1-3 | 2-5 | |||||
12![]() paiN | 1-3 | 1-4 | |||||
15 PARIVISION | 0-3 | 1-4 | |||||
15 Liquid | 0-3 | 0-4 | ![]() ![]() |
Schedule & results
4 Dec 2025
G2
1:0
Passion UAPassion UA
0:1
Team Falcons5 Dec 2025
Passion UA
2:0
Liquid6 Dec 2025
Passion UA
2:0
Imperial7 Dec 2025
FaZe
2:0
Passion UAPlayoffs
11 Dec – 14 Dec 2025
Semifinal
Grand final
Schedule & results
11 Dec 2025
Spirit
2:0
Team FalconsVitality
2:0
TheMongolz12 Dec 2025
MOUZ
0:2
FaZeFURIA
1:2
Natus Vincere13 Dec 2025
Spirit
0:2
VitalityNatus Vincere
1:2
FaZe14 Dec 2025
Vitality
3:1
FaZeFormat and prizes
Format
- Stage 1: November 24th – 27th, 2025
- 16 Team Swiss System Format
- Elimination and Advancement matches are Bo3
- All other matches are Bo1
- Top 8 Teams proceed to Stage 2
- Bottom 8 Teams are eliminated
- 16 Team Swiss System Format
Prize distribution
PlacePrize
1
Vitality$500,000
Vitality$500,0002
FaZe$170,000
FaZe$170,0003–4
Spirit,
Natus Vincere$80,000

Spirit,
Natus Vincere$80,0005–8
Team Falcons,
TheMongolz,
MOUZ,
FURIA$45,000
Team Falcons,
TheMongolz,
MOUZ,
FURIA$45,0009–11
B8,
G2, 
Passion UA$20,000

B8,
G2, 
Passion UA$20,00015–16
Liquid,
PARIVISION$20,000
Liquid,
PARIVISION$20,00020–22
fnatic,
Aurora Gaming,
TYLOO$10,000
fnatic,
Aurora Gaming,
TYLOO$10,000







